|
SPECTACULAR VIEWS OF THE OCEAN, BEACH, SOUTH BEACH, DOWNTOWN MIAMI SKYLINE, INTRACOASTAL AND BISCAYNE BAY FROM THIS 24TH FLOOR, CORNER UNIT AT CLUB ATLANTIS. Walk down to the ocean, boardwalk, beach activities. Walking distance or take a ride on the free trolley to Lincoln Road and South Beach. Full service condo including beach club with olympic size pool, gazebo and bbq area, gym, sauna, convenience store, concierge, 24 hour security, valet parking, meeting rooms, storage and more.
Last Updated | 4/16/2018 | Tract | CLUB ATLANTIS |
---|---|---|---|
Year Built | 1982 | Community | 32 |
Garage Spaces | 1.0 | County | Miami-Dade County |
Elementary School | North Beach |
---|---|
Jr. High School | Nautilus |
High School | Miami Beach |
AIR | Central Cooling, Electric Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | All Amenities, Building Exterior, Cable Tv, Common Area, Elevator, Landscaping/Lawn Maintenance, Laundry Facilities, Parking, Pool Service, Recreation Facilities, Roof Repairs, Security, Trash Removal, Water |
APPLIANCES | Electric Range, Refrigerator |
AREA | 32 |
CONSTRUCTION | Concrete Block Construction |
EXTERIOR | Hurricane Shutters, Open Balcony |
GARAGE | Attached, Yes |
HEAT | Central Heat, Electric Heat |
HOA DUES | 679 |
INTERIOR | Elevator, Walk-In Closets |
PARKING | 1 Space,Assigned Parking,Covered Parking |
STORIES | East Of Us1,High Rise,Interior Hall |
STYLE | Condo 5+ Stories |
SUBDIVISION | CLUB ATLANTIS |
TAXES | 9786 |
VIEW | Yes |
VIEW DESCRIPTION | Intracoastal View,Ocean View,Skyline View |
WATER ACCESS | Other |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access,Ocean Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Affordable Sales And Rentals to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2018.