|
Stunning unobstructed views of Miami Beach and the Miami skyline in this corner unit at The Crimson. Two bedrooms/2 bathrooms and beautiful finishes on this boutique building in the heart of Edgewater. Direct bayfront boardwalk access - 8th floor resort-style pool deck with panoramic views of Biscayne Bay - Beautifully landscaped 20,000 SF gated park - Fully-equipped fitness center - Private state-of-the-art movie theater - Fully-equipped business center with conference room - Cyber Cafe with gorgeous bay views - Free Wi-Fi within the common areas - Custom-made 20' soaring lobby ceilings.
Last Updated | 10/5/2018 | Tract | THE CRIMSON |
---|---|---|---|
Year Built | 2016 | Community | 32 |
Garage Spaces | 1.0 | County | Miami-Dade County |
AIR | Central Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | All Amenities, Building Exterior, Common Area |
APPLIANCES | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Electric Water Heater, ELEVATOR, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
AREA | 32 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | High Impact Doors, Open Balcony |
GARAGE | Attached, Yes |
HEAT | Central Heat |
HOA DUES | 681 |
INTERIOR | Elevator |
PARKING | 1 Space,Assigned Parking,Covered Parking |
STYLE | Condo 5+ Stories |
SUBDIVISION | THE CRIMSON |
TAXES | 9955 |
VIEW | Yes |
VIEW DESCRIPTION | Bay |
WATER ACCESS | None |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Affordable Sales And Rentals to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2019.